salesdates private sale register inspection criteria inspection guidelines 1999 reports 2000 reports 2001 reports 2002 reports 2003 reports 2004 reports 2005 reports 2006 reports 2007 reports 2008 reports 2009 reports 2010 reports 2011 reports |
Sales 2012
|
|||||||||||||||||||||||||||||||||||||||||
![]() |
| SALE REPORTS 2012 | ||
| CARLISLE | 20th January | report |
| STIRLING | 8th February | report |
| CHELFORD | 2nd - 3rd March | report |
| MOIRA | 31st March | report |
| CARLISLE | 18th - 19th May | report |
| COLLEGE VALLEY | 25th May | report |
| CHELFORD | 7th July | report |
| CARLISLE | 13th October | report |
| STIRLING | 22nd October | report |
| MOIRA | 3rd November | report |
| TAMHORN DISPERSAL | 10th November | report |
| PAULERN DISPERSAL | 17th November | report |
Get your free copy of Acrobat
Reader to view PDF documents on this
site.